Zur Vielfalt qualitativer Datenerhebungsverfahren
| dc.bibliographicCitation.firstPage | 67 | |
| dc.bibliographicCitation.lastPage | 85 | |
| dc.contributor.author | Aguado, Karin | |
| dc.date.accessioned | 2021-06-02T09:29:20Z | |
| dc.date.available | 2021-06-02T09:29:20Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | The purpose of this chapter is to give an overview of various data collection techniques applied in qualitative research in foreign language education. First, some general characteristics, benefits and pitfalls of the two main methods of observation and interviewing are presented. Second, their most common variants will be discussed in detail. | |
| dc.description.url | https://www.peterlang.com/view/title/67894 | |
| dc.identifier.uri | http://resolver.sub.uni-goettingen.de/purl?fidaac-11858/951 | |
| dc.language.iso | ger | |
| dc.publishedIn | Berlin | |
| dc.publisher | Peter Lang | |
| dc.relation.doi | 10.3726/b15580 | |
| dc.relation.editor | Wilden, Eva | |
| dc.relation.editor | Rossa, Henning | |
| dc.relation.ispartof | Fremdsprachenforschung als interdisziplinäres Projekt | |
| dc.relation.ispartofseries | KFU – Kolloquium Fremdsprachenunterricht; 65 | |
| dc.rights | L | |
| dc.subject.ddc | ddc:370 | |
| dc.subject.field | englishlanguageteaching | |
| dc.subject.field | linguistics | |
| dc.title | Zur Vielfalt qualitativer Datenerhebungsverfahren | |
| dc.type | anthologyArticle | |
| dc.type.version | publishedVersion | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 05_Fremdsprachenforschung_Aguado_67-85.pdf
- Size:
- 120.79 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: