Qualitative Datenanalyse von Lehrereinschätzungen. Forschungsmethodische Überlegungen zur Dokumentarischen Methode und Qualitativen Inhaltsanalyse
dc.bibliographicCitation.firstPage | 133 | |
dc.bibliographicCitation.lastPage | 150 | |
dc.contributor.author | Prüsmann, Franziska | |
dc.date.accessioned | 2021-06-02T09:15:58Z | |
dc.date.available | 2021-06-02T09:15:58Z | |
dc.date.issued | 2019 | |
dc.description.abstract | This study aims at a detailed description of the processes of assessing learner texts. For this purpose, the chapter discusses the suitability of two methods of data analysis, the ‘Documentary Method’ and ‘Qualitative Content Analysis’. It also focuses on the necessity to adapt the methods to the specific context of the present research project. | |
dc.description.url | https://www.peterlang.com/view/title/67894 | |
dc.identifier.uri | http://resolver.sub.uni-goettingen.de/purl?fidaac-11858/948 | |
dc.language.iso | ger | |
dc.publishedIn | Berlin | |
dc.publisher | Peter Lang | |
dc.relation.doi | 10.3726/b15580 | |
dc.relation.editor | Wilden, Eva | |
dc.relation.editor | Rossa, Henning | |
dc.relation.ispartof | Fremdsprachenforschung als interdisziplinäres Projekt | |
dc.relation.ispartofseries | KFU – Kolloquium Fremdsprachenunterricht; 65 | |
dc.rights | L | |
dc.subject.ddc | ddc:370 | |
dc.subject.field | englishlanguageteaching | |
dc.title | Qualitative Datenanalyse von Lehrereinschätzungen. Forschungsmethodische Überlegungen zur Dokumentarischen Methode und Qualitativen Inhaltsanalyse | |
dc.type | anthologyArticle | |
dc.type.version | publishedVersion | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 08_Fremdsprachenforschung_Prüsmann_133-150.pdf
- Size:
- 116.09 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: