Quantifizierung empirischer Daten
dc.bibliographicCitation.firstPage | 189 | |
dc.bibliographicCitation.lastPage | 206 | |
dc.contributor.author | Gnädig, Susanne | |
dc.contributor.author | Domenech, Madeleine | |
dc.date.accessioned | 2021-06-02T09:00:54Z | |
dc.date.available | 2021-06-02T09:00:54Z | |
dc.date.issued | 2019 | |
dc.description.abstract | After discussing several definitions and distinctions of qualitative vs. quantitative research, this paper illustrates the potentials and limits of software-based quantifications of empirical data in qualitative research on second language teaching and learning. | |
dc.description.url | https://www.peterlang.com/view/title/67894 | |
dc.identifier.uri | http://resolver.sub.uni-goettingen.de/purl?fidaac-11858/945 | |
dc.language.iso | ger | |
dc.publishedIn | Berlin | |
dc.publisher | Peter Lang | |
dc.relation.doi | 10.3726/b15580 | |
dc.relation.editor | Wilden, Eva | |
dc.relation.editor | Rossa, Henning | |
dc.relation.ispartof | Fremdsprachenforschung als interdisziplinäres Projekt | |
dc.relation.ispartofseries | KFU – Kolloquium Fremdsprachenunterricht; 65 | |
dc.rights | L | |
dc.subject.ddc | ddc:370 | |
dc.subject.field | englishlanguageteaching | |
dc.subject.field | linguistics | |
dc.title | Quantifizierung empirischer Daten | |
dc.type | anthologyArticle | |
dc.type.version | publishedVersion | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 11_Fremdsprachenforschung_Gnädig Domenech_189-206.pdf
- Size:
- 436.86 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: