Productivity Growth in West Germany and the UK, 1950 - 1990. A British Perspective
dc.bibliographicCitation.firstPage | 27 | en_US |
dc.bibliographicCitation.lastPage | 53 | en_US |
dc.contributor.author | Crafts, N.F.R. | |
dc.date.accessioned | 2022-05-16T10:40:13Z | |
dc.date.available | 2022-05-16T10:40:13Z | |
dc.date.issued | 1992 | en_US |
dc.identifier.uri | http://resolver.sub.uni-goettingen.de/purl?fidaac-11858/1958 | |
dc.language.iso | eng | en_US |
dc.publishedIn | Bochum | en_US |
dc.publisher | Universitätsverlag Dr. N. Brockmeyer | en_US |
dc.relation.editor | Rohe, Karl | |
dc.relation.ispartof | Deutschland - Grossbritannien - Europa | en_US |
dc.relation.ispartofalt | politische Traditionen, Partnerschaft und Rivalität | en_US |
dc.relation.ispartofseries | Arbeitskreis Deutsche England-Forschung; 20 | |
dc.rights | L::CC BY 4.0 | en_US |
dc.subject.ddc | ddc:320 | en_US |
dc.subject.ddc | ddc:941 | en_US |
dc.subject.field | history | en_US |
dc.subject.field | britishstudies | en_US |
dc.subject.field | economics | en_US |
dc.title | Productivity Growth in West Germany and the UK, 1950 - 1990. A British Perspective | en_US |
dc.type | anthologyArticle | en_US |
dc.type.version | publishedVersion | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Crafts - 1992 - Productivity Growth in West Germany and the UK.pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: