Forum: Digitization, Digital Humanities, and American Studies
dc.bibliographicCitation.firstPage | 5 | |
dc.bibliographicCitation.issue | 1 | |
dc.bibliographicCitation.lastPage | 26 | |
dc.bibliographicCitation.volume | 68 | |
dc.contributor.author | Gessner, Ingrid | |
dc.contributor.author | Herrmann, Sebastian M. | |
dc.contributor.author | Horn, Katrin | |
dc.contributor.author | Mischke, Dennis | |
dc.contributor.author | Schober, Regina | |
dc.contributor.author | Flanders, Julia | |
dc.contributor.author | Dunst, Alexander | |
dc.contributor.author | Kartheus, Wiebke | |
dc.contributor.author | Schuller, Dorothea | |
dc.contributor.author | Stompor, Tomasz | |
dc.contributor.author | Pooley, Jefferson | |
dc.contributor.author | Fitzpatrick, Kathleen | |
dc.date.accessioned | 2023-03-28T14:12:59Z | |
dc.date.available | 2023-03-28T14:12:59Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Digitization and the digital humanities (DH) continue to shape the field of American studies. This forum brings together ten international scholars who assess where we as (German) Americanists stand on digital scholarship, (inter)disciplinarity, data, and publishing. Some of the statements collected here were originally presented during a digital town hall meeting of the German Association of American Studies (GAAS) on April 1, 2022; others were written specifically for this forum. Together, they discuss how digitization impacts our work environments, the role DH methods play in American studies, and the production, use, and sustainability of research data in the humanities. Contributors define DH and its connection to literary and cultural studies and trace its history in German American studies and beyond. Several contributions shed light on the (in)accessibility of digital publishing and practices of data tracking. They critically flag neoliberal logics of exploitative research designs but also point to collaborative endeavors and open-access formats as useful tools to resist them. The statements reflect and resume the conversation initiated in April 2022 to chart a possible direction for American studies. | |
dc.identifier.doi | 10.33675/AMST/2023/1/4 | |
dc.identifier.uri | http://resolver.sub.uni-goettingen.de/purl?fidaac-11858/2939 | |
dc.language.iso | eng | |
dc.relation.issn | 0340-2827 | |
dc.relation.journal | Amerikastudien/American Studies | |
dc.rights | L::CC BY-NC-ND 4.0 | |
dc.subject.ddc | ddc:370 | |
dc.subject.ddc | ddc:973 | |
dc.subject.field | americanstudies | |
dc.subject.field | digitalhumanities | |
dc.subject.field | culturalstudies | |
dc.subject.field | scienceresearch | |
dc.subject.field | literarystudies | |
dc.title | Forum: Digitization, Digital Humanities, and American Studies | |
dc.type | article | |
dc.type.version | publishedVersion | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gessner, Ingrid, et al._Digital Humanities and American Studies.pdf
- Size:
- 433.94 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 5.84 KB
- Format:
- Item-specific license agreed upon to submission
- Description: